General Cache Information
APC Version | 3.0.19 |
PHP Version | 5.1.6 |
APC Host | hints.farm.trilud.it (trweb01.farm.trilud.it) |
Server Software | Apache/2.2.3 (CentOS) |
Shared Memory | 1 Segment(s) with 2.4 GBytes
(mmap memory, pthread mutex locking) |
Start Time | 2019/12/07 04:06:04 |
Uptime | 5 hours and 21 minutes |
File Upload Support | 0 |
File Cache Information
Cached Files | 11296 ( 1.2 GBytes) |
Hits | 4397628 |
Misses | 13055 |
Request Rate (hits, misses) | 228.75 cache requests/second |
Hit Rate | 228.07 cache requests/second |
Miss Rate | 0.68 cache requests/second |
Insert Rate | 0.59 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 155 ( 36.7 MBytes) |
Hits | 63454 |
Misses | 0 |
Request Rate (hits, misses) | 3.29 cache requests/second |
Hit Rate | 3.29 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.01 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.coredump_unmap | 0 |
apc.enable_cli | 1 |
apc.enabled | 1 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | /tmp/apc/apc.2cgSGD |
apc.num_files_hint | 20000 |
apc.report_autofilter | 0 |
apc.shm_segments | 1 |
apc.shm_size | 2500 |
apc.slam_defense | 0 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 7200 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 7200 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 1.0 GBytes (42.2%) | Hits: 4397628 (99.7%) |
Used: 1.4 GBytes (57.8%) | Misses: 13055 (0.3%) |